Motorola Z8
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Status | 2007, February | |
| Announced | Available | |
Size | Dimensions | 109 x 50 x 15 mm, 77 cc |
| Weight | 112 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Screensavers and wallpapers - Downloadable logos | ||
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 77 MB internal memory - TI 2420 multimedia processor, 300 Mhz | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB | |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Languages | ||
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo | ||
Battery | Standard battery, Li-Ion 1030 mAh (BK70) | |
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h | |
![]() | 2490 L.E. | |

11:01
waykooooo
, Posted in





0 Response to "Motorola Z8"
إرسال تعليق