Motorola KRZR-K1
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| Status | 2006, July | |
| Announced | Available | |
Size | Dimensions | 103 x 42 x 16 mm |
| Weight | 102 g | |
Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 30 x 37 mm | |
| - Second external CSTN, 256K colors display (96 x 80 pixels) - Screensavers and wallpapers - Downloadable logos | ||
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB internal memory | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes | |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Cosmic Blue, Silver Sail | |
| Languages | ||
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo | ||
Battery | Standard battery, Li-Ion 700 mAh (BC50) | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h | |
![]() | 990 L.E. | |

11:05
waykooooo
, Posted in





0 Response to "Motorola KRZR-K1"
إرسال تعليق