Motorola Z3
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| Status | 2006, July | |
| Announced | Available | |
Size | Dimensions | 106 x 46 x 16 mm |
| Weight | 115 g | |
Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 30 x 37 mm | |
| - Screensavers and wallpapers - Downloadable logos | ||
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | 1000 entries, Photocall |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2GB | |
| - 16 MB internal memory | ||
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Football, Crazy and Space | |
| Colors | Red, Blue, Black | |
| Languages | ||
| Camera | 2 MP, 1600x1200 pixels, video (QCIF), flash | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo | ||
Battery | Standard battery, Li-Ion 720 mAh (BC50) | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h 40 min | |
![]() | 925 L.E. | |

10:58
waykooooo
, Posted in




0 Response to "Motorola Z3"
إرسال تعليق