General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | |
Status | Available. Released 2008, October |
Announced | 2008, September |
Size | Dimensions | 104.5 x 59 x 15.8 mm |
Weight | 110 g |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches |
| - TouchFLO finger swipe navigation
- Handwriting recognition
- 5-way navigation |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV
ringtones |
Speakerphone | Yes |
| |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 128 MB RAM, 256 MB ROM |
Card slot | microSD (TransFlash) |
| |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
CPU | TI OMAP 850 200 MHz processor |
Messaging | SMS (threaded view), MMS, Email, Instant
Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
Games | Yes |
Colors | Storm Gray |
GPS | No |
Java | Yes, MIDP 2.0 |
| - Pocket Office (Word, Excel, PowerPoint,
OneNote, PDF viewer)
- Voice memo
- MP3/AAC player |
Battery | | Standard battery, Li-Ion 1100 mAh |
Stand-by | Up to 270 h |
Talk time | Up to 8 h |
 | 1480 L.E. 1150 AED 1090 SR 279.4 USD |
| |
0 Response to "HTC Touch-Viva"
إرسال تعليق