Samsung X660
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
Status | 2005, 4Q | |
Announced | Available | |
Size | Dimensions | 89.5 x 45 x 21.5 mm |
Weight | 78 g | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 8 lines | |
- Second external mono display (96 x 96 pixels) - Wallpapers | ||
Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
Customization | ||
Vibration | Yes | |
Memory | Phonebook | 500 entries, Photocall |
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 8 MB user memory - 200 short messages | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes | |
Features | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Games | Bobby Carrot, Airship Racing | |
Colors | ||
Languages | ||
Camera | VGA, 640x480 pixels, video | |
- Java MIDP 2.0 - T9 - Calendar - Todo list - Currency converter - Calculator - Built-in handsfree | ||
Battery | Standard battery, Li-Ion 800 mAh | |
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min | |
480 L.E. |